
Head Coach - Belinda Osborn
2025-2026
| Day | Date | Opponent | Frosh | JV | Varsity |
| Thurs. | Mar. 5 | @ Parowan | 5:30 | 3:30 | |
| Fri. | Mar. 6 | @ St. George Warm up | TBA | TBA | |
| Sat. | Mar. 7 | @ St. George Warm up | TBA | TBA | |
| Tues. | Mar. 10 | Richfield | 3:30 | 5:30 | 3:30 |
| Fri. | Mar. 13 | @ Cedar | 5:30 | 3:30 | |
| Tues. | Mar. 17 | Carbon | 3:30 | 5:30 | 3:30 |
| Fri. | Mar. 20 | @ Union | 3:30 | 5:30 | 3:30 |
| Tues. | Mar. 24 | @ North Sanpete | 3:30 | 5:30 | 3:30 |
| Wed. | Mar. 25 | South Sevier | 5:30 | 3:30 | |
| Fri. | Mar. 27 | Emery | 3:30 | 5:30 | 3:30 |
| Sat. | Mar. 28 | @ Payson JV Tournament | TBA | ||
| Mon. | Mar. 30 | Maple Mountain | 5:30 | 3:30 | |
| Wed. | Apr. 8 | Ogden | 5:30 | 3:30 | |
| Fri. | Apr. 10 | @ Carbon | 3:30 | 5:30 | 3:30 |
| Sat. | Apr. 11 | @ Payson Varsity Tournament | TBA | ||
| Tues | Apr. 14 | Union | 3:30 | 5:30 | 3:30 |
| Wed. | Apr. 15 | Beaver | 5:30 | 3:30 | |
| Fri. | Apr. 17 | North Sanpete | 3:30 | 5:30 | 3:30 |
| Sat. | Apr. 18 | @ Carbon Frosh Tournament | TBA | ||
| Tues. | Apr. 21 | @ Emery | 3:30 | 5:30 | 3:30 |
| Thurs. | Apr. 23 | @ Juab | 5:15 | 3:30 | |
| Mon. | Apr. 27 | @ Gunnison | 5:30 | 3:30 | |
| Tues | Apr. 28 | @ Canyon View | 3:30 | 5:30 | 3:30 |
| Sat. | May. 2 | State Pods 1st Round | TBA | ||
| Thurs. | May. 7-9 | State Softball Tournament | TBA |
