Head Coach - Mollie Rasmussen
2025-2026
Volleyball Schedule
| Day | Date | Opponent | Frosh (3:30pm) | JV (5:00pm) | Varsity (6:30pm) |
| Tues | 3/3 | @Stansbury | X | X | X |
| Thurs | 3/5 | @Salt Lake Academy | X | X | X |
| Tues | 3/10 | @Payson | X | X | X |
| Thurs | 3/12 | FREEDOM PREP | X (4:30 PM) | X (5:45PM) | X (7:00PM) |
| Fri-Sat | 3/13-3/14 | North Sanpete Tourney | X | ||
| Tues | 3/17 | @Juab | X | X | X |
| Thurs | 3/19 | @Carbon | X | X | X |
| Fri-Sat | 3/20-3/21 | Freedom Prep Tourney | X | ||
| Monday | 3/23 | WASATCH ACADEMY | X | X | |
| Thurs | 3/26 | @Union | X | X | X |
| Fri-Sat | 3/27-3/28 | Union Tourney | X | ||
| Tues | 4/7 | NORTH SANPETE | X | X | X |
| Thurs | 4/9 | PROVIDENCE HALL | X | X | |
| Sat | 4/11 | North Sanpete JV/Fresh Tourney | X | X | |
| Tues | 4/14 | UNION | X | X | X |
| Thurs | 4/16 | JUAB | X | X | X |
| Tues | 4/21 | CARBON | X | X | X |
| Thurs | 4/23 | @North Sanpete | X | X | X |
| Tues | 4/28 | @Providence Hall | X | X | |
| Sat | 5/2 | First Round State | X | ||
| Fri-Sat | 5/8-5/9 | State Tournament | X |

