Head Coach - Easton Wright |
Day | Date | Opponent | C-Team | JV | Varsity |
Wed. | Nov. 20th | vs. Gunnison | 3:45 | 5:15 | 7:00 PM |
Fri. | Nov. 22nd | @Cedar | 3:45 | 5:15 | 7:00 PM |
Sat. | Nov. 23rd | @Parowan | 12:00 | 1:30 | 3:00 PM |
Mon. | Nov 25th | vs. Springville | 3:45 | 5:15 | 7:00 PM |
Tue. | Dec. 3rd | @San Juan | 3:45 | 5:15 | 7:00 PM |
Thu. | Dec. 5th | vs. Millard | 3:45 | 5:15 | 7:00 PM |
Tue. | Dec. 10th | *@Richfield | 3:45 | 5:15 | 7:00 PM |
Thu. | Dec. 12th | *vs. Canyon View | 3:45 | 5:15 | 7:00 PM |
Tue. | Dec. 17th | *vs. Emery | 3:45 | 5:15 | 7:00 PM |
Thu. | Dec. 19th | *@Carbon | 3:45 | 5:15 | 7:00 PM |
Sat. | Dec. 28th | @North Sevier | 1:00 | 2:30 | 4:00 PM |
Tue. | Dec. 31st | vs. Salem Hills | 10:00 | 11:30 | 1:00 PM |
Tue. | Jan. 7th | *vs. North Sanpete | 3:45 | 5:15 | 7:00 PM |
Thu. | Jan. 9th | *@Juab | 3:45 | 5:15 | 7:00 PM |
Tue. | Jan. 14th | *vs. Delta | 3:45 | 5:15 | 7:00 PM |
Thu. | Jan. 16th | *vs. Richfield | 3:45 | 5:15 | 7:00 PM |
Tue. | Jan. 21st | *@Canyon view | 3:45 | 5:15 | 7:00 PM |
Thu. | Jan. 23rd | *@Emery | 3:45 | 5:15 | 7:00 PM |
Tue. | Jan. 28th | *vs. Carbon | 3:45 | 5:15 | 7:00 PM |
Thu. | Jan. 30th | *@North Sanpete | 3:45 | 5:15 | 7:00 PM |
Tue. | Feb. 4th | *vs. Juab | 3:45 | 5:15 | 7:00 PM |
Thu. | Feb. 6th | *@Delta | 3:45 | 5:15 | 7:00 PM |
Fri or Sat. | Feb. 14,15 |
State Tournament (Round 1) @ Home Sites |
|||
Thurs-Sat | Feb. 20-22 |
State Tournament (Rounds 2--4) @ TBA |
|||
*Region Game |