Head Coach - Jake Dettinger
2025-2026
| Day | Date | Opponent | Varsity | JV | |
| Mon | 3/2 | Spanish Fork | 4:00 | 5:45 | |
| Wed | 3/4/25 | Richfield | 4:00 | 5:45 | |
| Fri | 3/6/25 | SkyView | 4:00 | 5:45 | |
| Tues | 3/10 | Provo | 4:00 | 5:45 | |
| Thurs | 3/12/25 | @Timpanogas | 7:00 | 5:00 | |
| Sat | 3/14 | @Desert Hills | 1:00 | 2:45 | |
| Tues | 3/17 | Union | 4:30 | 6:15 | |
| Wed | 3/18/25 | @North Sanpete | 4:00 | 5:45 | |
| Wed | 3/25/25 | Emery | 4:30 | 6:15 | |
| Fri | 3/27/25 | @Carbon | 4:00 | 5:45 | |
| Wed | 4/1/25 | Summit Academy | 7:00 | 4:00 | |
| Fri | 4/3/25 | @Union | 4:00 | 5:45 | |
| Wed | 4/8/25 | @Emery | 4:00 | 5:45 | |
| Sat | 4/11/25 | Morgan | 1:00 | 2:45 | |
| Mon | 4/13/25 | North Sanpete | 7:00 | 4:00 | |
| Fri | 4/17/25 | Carbon | 4:00 | 5:45 | |
| Tue | 4/21/25 | Juab | 6:30 | 4:00 | |
| Fri | 4/24/25 | Round 1 State Tournament @ Home Sites | |||
| Wed | 4/29/25 | Round 2 State Tournament @ Home Sites | |||
| Sat | 5/2/25 | Quarterfinals @ Home Sites | |||
| Fri | 5/8/25 | Semi Finals @ Zions Bank Stadium | |||
| Sat | 5/9/25 | State Championship @ Rio Tinto |
