| Day | Date | Opponent | Varsity | |
| Tuesday | 3/10/2026 | @ Carbon | 3:30 | |
| Thursday | 3/12/2026 | Union | 3:30 | |
| Friday | 3/13/2026 | Cedar | 3:30 | |
| Tuesday | 3/17/2026 | @ North Sanpete | 3:30 | |
| Wednesday | 3/18/2026 | Richfield | 3:30 | |
| Tuesday | 3/24/2026 | @ Union | 3:30 | |
| Wednesday | 3/25/26 | @ Gunnison | 3:30 | |
| Thursday | 03/26/26 | North Sanpete | 3:30 | |
| 03/27-04/05 | Spring Break | |||
| Tuesday | 4/7/26 | Wasatch | 3:30 | |
| Thursday | 04/09/26 | Carbon | 3:30 | |
| Tuesday | 04/14/26 | @ Wasatch | 3:30 | |
| Thursday | 04/16/26 | So. Sevier | 3:30 | |
| Monday | 04/20/26 | @ Grand | 3:30 | |
| Fri/Sat. | 04/24-25/26 | Central UT Invitational @ MHS & N. Sanpete | TBA | |
| Tuesday | 04/28/26 | @ Delta | 3:30 | |
| Monday | 05/04/26 | Divisional @ N. Sanpete | TBA | |
| Thurs - Sat. | 5/14-16/26 | State Tennis | TBA |

