Head Coach
Amy Ashton
Amy Ashton
2026-2027
| Day | Date | Opponent | Varsity |
| Fri/Sat | 11/6 & 11/7 | Gunnison | 4:00 PM |
| Fri | 11/13/26 | Wasatch Academy/Juba/Delta/N. Summit | 4:00 PM |
| Thur | 11/19/26 | Millard | 4:00 PM |
| Tues | 11/24/26 | Delta | 16:00 |
| Thur | 12/2/26 | North Sanpete | 4:00 PM |
| Tues | 12/8/26 | Millard | 4:00 PM |
| Thur | 12/17/26 | Gunnison/Mt Pleasant | 4:00 PM |
| Wed | 1/6/27 | Delta | 4:00 PM |
| Tues | 1/12/27 | Emery | 4:00 PM |
| Fri | 1/22/27 | Richfield | 4:00 PM |
| Fri | 1/29/27 | Regions @ Carbon | all day |
| Fri | 2/12/27 | State Swim Meet @ BYU |
8 am - 2 pm |
| Sat | 2/13/27 | State Swim Meet @ BYU |
8 am - 2 pm |

