Head Coach - Bryan Keisel
This email address is being protected from spambots. You need JavaScript enabled to view it.
2024- 2025
2024- 2025
Day | Date | Opponent | Fresh | JV | Varsity |
Tues. | Mar. 4 | @ Tooele | 3:00 | 5:00 | 3:00 |
Thurs. | Mar. 6 | Summit Academy (@ Kanab) | 5:30 | ||
Fri. | Mar. 7 | North Sanpete (@ Kanab) | 6:00 | ||
Fri. | Mar. 7 | Morgan (@ Kanab) | 8:00 | ||
Sat. | Mar. 8 | Beaver (@ Kanab) | 1:00 | ||
Mon. | Mar. 10 | American Leadership | 3:00 DH | ||
Fri. | Mar. 14 | Milford (@ Richfield) | 12:00 | ||
Fri. | Mar. 14 | Enterprise (@ Monroe) | 3:00 | ||
Sat. | Mar. 15 | South Sevier (@ Monroe) | 12:30 | ||
Sat. | Mar. 15 | Duchesne (@ Monroe) | 3:00 | ||
Mon. | Mar. 17 | @ Juab* | 5:00 | 3:00 PM | |
Tues. | Mar. 18 | Juab* | 3:00 DH | ||
Wed. | Mar. 19 | Payson | 3:30 DH | ||
Tues. | Mar. 25 | @ North Sanpete* | 3:00 | 5:00 | 3:00 |
Thurs. | Mar. 27 | @ Cedar Valley | 3:30 DH | 5:30 | 3:30 |
Fri. | Mar. 28 | North Sanpete* | 3:00 | 5:00 | 3:00 |
Tues. | Apr. 1 | @ Canyon View* | 3:00 | 5:00 | 3:00 |
Fri. | Apr. 4 | Canyon View* | 3:00 | 5:00 | 3:00 |
Tues. | Apr. 8 | @ Emery* | 3:00 | 5:00 | 3:00 |
Thurs. | Apr. 10 | @ American Leadership | 5:00 | 3:00 | |
Fri. | Apr. 11 | Emery* | 3:00 | 5:00 | 3:00 |
Tues. | Apr. 15 | Carbon* | 3:00 | 5:00 | 3:00 |
Fri. | Apr. 18 | @ Carbon* | 3:00 | 5:00 | 3:00 |
Sat. | Apr.19 | @ North Sanpete Tournament | TBA | ||
Sat. | Apr.19 | @ North Sanpete Tournament | TBA | ||
Tues. | Apr. 22 | @ Delta* | 3:00 | 5:00 | 3:00 |
Fri. | Apr. 25 | Delta* | 3:00 | 5:00 | 3:00 |
Tues. | Apr. 29 | Richfield* | 3:00 DH | 5:00 | 3:00 |
Thurs. | May 1 | @ Richfield* | 3:00 DH | 5:00 | 3:00 |
Thurs. | May 8 | State Super Regional | TBA | ||
Fri. | May 9 | State Super Regional | TBA | ||
Mon-Sat |
May 12-17 | State Tournament | TBA |