South Sanpete School District
Annual Open Enrollment Information (October 1, 2024-October 1, 2025)
Annual Open Enrollment Information (October 1, 2024-October 1, 2025)
School Name | Max Capacity | Adjusted Capacity | Projected Enrollment | October 1, 2024 Enrollment | # of Non-Resident Application Accepted |
Ephraim Elementary | 600 | 540 | 524 | 507 | 24 |
Ephraim Middle | 540 | 520 | 519 | 493 | 7 |
Gunnison Valley Elementary | 600 | 540 | 530 | 543 | 14 |
Gunnison Valley High | 425 | 375 | 328 | 321 | 6 |
Gunnison Valley Middle | 350 | 300 | 240 | 263 | 6 |
Manti Elementary | 450 | 380 | 357 | 359 | 11 |
Manti High | 850 | 750 | 700 | 703 |
7
|