24-25 Expense Report
|
Expenditure Summary |
School Report by Location |
South Sanpete School District |
||||||||
| Account Year: 25 |
Account Period Range:00-13 |
Date Range: 07/01/2024-06/30/2025 |
||||||||
| Account | ||||||||||
| Original Budget | Adjustments | Adjusted Budget | Encumbrances Current | YTD | Expenditures Current | YTD | Available | Percent | ||
| Account Description | ||||||||||
| 25 FY 2024-2025 | ||||||||||
| 116 Manti Elementary | ||||||||||
| 5420 TRUSTLANDS | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Salary | ||||||||||
| 4,000.00 | 0 | 4,000.00 | 0 | 0 | 5,647.75 | 5,647.75 | -1,647.75 | 0 | ||
| TRUSTLANDS Salary Adj | ||||||||||
| 55,384.00 | 0 | 55,384.00 | 0 | 0 | 57,465.24 | 57,465.24 | -2,085.24 | 0 | ||
| TRUSTLANDS Aide | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
TRUSTLANDS Retirement |
||||||||||
| 4,543.00 | 0 | 4,543.00 | 0 | 0 | 4828.16 | 4828.16 | -285.16 | 0 | ||
| TRUSTLANDS Fica | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Insurance | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Supplies | ||||||||||
| 12,655.00 | 0 | 12,655.00 | 0 | 0 | 11,978.50 | 11,978.50 | 676.50 | 5.35 | ||
|
TRUSTLANDS Text/Electronic Text |
||||||||||
| 500.00 | 0 | 500.00 | 0 | 0 | 500.00 | 500.00 | 0 | 0 | ||
| TRUSTLANDS Software | ||||||||||
| 5,000.00 | 0 | 5,000.00 | 0 | 0 | 2,239.49 | 2,239.49 | 2,760.51 | 55.21 | ||
| TRUSTLANDS Equipment | ||||||||||
| 4,000.00 | 0 | 4,000.00 | 0 | 0 | 3,422.86 | 3,422.86 | 577.14 | 14.43 | ||
|
TRUSTLANDS Inservice Training |
||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Travel | ||||||||||
| 5420 TRUSTLANDS | $86,082.00 | $0.00 | $86,082.00 | $0.00 | $0.00 | $86,082.00 | $86,082.00 | $0.00 |
0
|
|
| 116 Manti Elementary | $86,082.00 | $0.00 | $86,082.00 | $0.00 | $0.00 | $86,082.00 | $86,082.00 | $0.00 | 0 | |
| 25 FY 2024-2025 | $86,082.00 | $0.00 | $86,082.00 | $0.00 | $0.00 | $86,082.00 | $86,082.00 | $0.00 |
0 |
|
