|
Expenditure Summary |
School Report by Location |
South Sanpete School District |
||||||||
| Account Year: 24 |
Account Period Range:00-13 |
Date Range: 07/01/2023-06/30/2024 |
||||||||
| Account | ||||||||||
| Original Budget | Adjustments | Adjusted Budget | Encumbrances Current | YTD | Expenditures Current | YTD | Available | Percent | ||
| Account Description | ||||||||||
| 24 FY 2023-2024 | ||||||||||
| 116 Manti Elementary | ||||||||||
| 5420 TRUSTLANDS | ||||||||||
| 5,000.00 | 0 | 5,000.00 | 0 | 0 | 3,981.59 | 3,981.59 | 1,018.41 | 20.37 | ||
| TRUSTLANDS Salary | ||||||||||
| 4,000.00 | 0 | 4,000.00 | 0 | 0 | 3,076.60 | 3,076.60 | 923.4 | 23.09 | ||
| TRUSTLANDS Salary Adj | ||||||||||
| 38,049.00 | 0 | 38,049.00 | 0 | 0 | 34,001.31 | 34,001.31 | 4,047.69 | 10.64 | ||
| TRUSTLANDS Aide | ||||||||||
| 1,200.00 | 0 | 1,200.00 | 0 | 0 | 0 | 0 | 1,200.00 | 100 | ||
|
TRUSTLANDS Retirement |
||||||||||
| 4,400.00 | 0 | 4,400.00 | 0 | 0 | 3,141.03 | 3,141.03 | 1,258.97 | 28.61 | ||
| TRUSTLANDS Fica | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Insurance | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Supplies | ||||||||||
| 27,493.00 | 0 | 27,493.00 | 0 | 0 | 27,200.20 | 27,000.20 | 292.8 | 1.06 | ||
|
TRUSTLANDS Text/Electronic Text |
||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Software | ||||||||||
| 5,000.00 | 0 | 5,000.00 | 0 | 0 | 5,000.00 | 5,000.00 | 0 | 0 | ||
| TRUSTLANDS Equipment | ||||||||||
| 2,000.00 | 0 | 2,000.00 | 0 | 0 | 2,427.87 | 2,427.87 | -427.87 | 0 | ||
|
TRUSTLANDS Inservice Training |
||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRUSTLANDS Travel | ||||||||||
| 5420 TRUSTLANDS | $87,142.00 | $87,142.00 | $0.00 | |||||||
| 116 Manti Elementary | $87,142.00 | $0.00 | $87,142.00 | $0.00 | $0.00 | $78,828.60 | $78,828.60 | $8,313.40 | 9.54 | |
| 24 FY 2023-2024 | $87,142.00 | $0.00 | $87,142.00 | $0.00 | $0.00 | $78,828.60 | $78,828.60 | $8,313.40 |
9.54 |
