Bus Routes for Ephraim Elementary School
Times are approximate.
Please arrive at least 5-7 minutes early to each stop.
MORNING | |||
LOCATION | ARRIVAL TIME | ||
Driver: Tyler | 450 N 50 E (Eye Center of Ephraim) | 7:30 AM | |
EES Route #1 - AM | 650 N 200 W | 7:33 AM | |
Green Bus #18 |
200 N 200 W | 7:35 AM | |
623 W 100 S | 7:38 AM | ||
300 W 100 S | 7:41 AM | ||
167 W 100 S | 7:43 AM | ||
Driver: Max | 300 N 100 E | 7:25 AM | |
EES Route #2 - AM |
350 E 300 N | 7:30 AM | |
Red Bus #12 |
470 E 500 N | 7:32 AM | |
500 E 100 N | 7:36 AM | ||
30 N 600 E | 7:38 AM | ||
EES Drop Off | |||
950 S 920 E | 7:44 AM | ||
1070 E 900 S | 7:46 AM | ||
AFTERNOON | |||
LOCATION | DROP OFF TIME | ||
Driver: Tyler | 167 W 100 S | 2:55 PM | |
EES Route #1 - PM | 300 W 100 S | 2:58 PM | |
Green Bus #18 | 623 W 100 S | 3:00 PM | |
200 N 200 W | 3:02 PM | ||
650 N 200 W | 3:05 PM | ||
471 N Main | 3:09 PM | ||
Driver: Kristi | 100 E 300 N | 2:55 PM | |
EES Route #2 - PM | 350 E 300 N | 2:58 PM | |
Blue Bus #1-15 | 470 E 500 N | 3:00 PM | |
50 E 450 N (Eye Center of Ephraim) | 3:10 PM | ||
Driver: Max | 30 N 600 E | 2:50 PM | |
EES Route #3 - PM | 500 E 100 N | 2:52 PM | |
Red Bus #12 | 950 S 920 E | 2:54 PM | |
1070 E 900 S | 3:02 PM | ||
There are 2 busses in the morning; 3 busses in the afternoon.
Some students may ride different busses for each run. Please have your student(s) check with the bus driver.
Some students may ride different busses for each run. Please have your student(s) check with the bus driver.
*** THERE IS NOT A BUS FOR MORNING KINDERGARTEN ***